
 |
This
product has been discontinued. |
 |
 |
|
 |
 |
| |
 |
 |
Direct digital readout on both sides allows the SpeedMike to be read in various positions.
Carbide measuring faces for longer wear and accuracy.
Meets Federal Spec GGG-C-105C for accuracy.
Over twenty models including inch and metric, ball anvil and disc brake.
|
 |
 |
| |
 |
 | Tool No. |  | Range |  | Other Info |  | Graduations |  | Picture |  | Repl. Parts |  | Instruction Sheet |
 |
 |
 | 5001 |  | 0-1" |  | |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5002 |  | 1-2" |  | |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5003 |  | 2-3" |  | |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5004 |  | 3-4" |  | |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5005 |  | 4-5" |  | |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5006 |  | 5-6" |  | |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5025 |  | 0-25mm |  | |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5050 |  | 25-50mm |  | |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5075 |  | 50-75mm |  | |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5100 |  | 75-100mm |  | |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5125 |  | 100-125mm |  | |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5150 |  | 125-150mm |  | |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5201 |  | .300-1.300" |  | Disc Brake |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5207 |  | 7-32mm |  | Disc Brake |  | .01mm |  |  |  |  | |  |
 |
 |
 |
 | 5190 |  | 0-1" |  | Ball Anvil |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5192 |  | 1-2" |  | Ball Anvil |  | .0001" |  |  |  |  | |  |
 |
 |
 |
 | 5191 |  | 0-25mm |  | Ball Anvil |  | .01mm |  |  |  |  | |  |
 |
 |
 |
SpeedMike Sets
 |
 | Set No. |  | Range |  | Graduations |  | Tools Included |  | Picture |
 |
 |
 | 5013 |  | 0-3" |  | .0001" |  | 5001, 5002, 5003 |  |  |
 |
 |
 |
 | 5014 |  | 0-4" |  | .0001" |  | 5001, 5002, 5003, 5004 |  |  |
 |
 |
 |
 | 5016 |  | 0-6" |  | .0001" |  | 5001, 5002, 5003, 5004, 5005, 5006 |  |  |
 |
 |
 |
 | 5213 |  | 0-75mm |  | .001mm |  | 5025, 5050, 5075 |  |  |
 |
 |
 |
 | 5214 |  | 0-100mm |  | .01mm |  | 5025, 5050, 5075, 5100 |  |  |
 |
 |
 |
 | 5216 |  | 0-150mm |  | .01mm |  | 5025, 5050, 5075, 5100, 5125, 5150 |  |  |
 |
 |
|
 |
| |

 |
 |
 |
 |
| |
 |
|