| |
Torque Multipliers

Increases the range of your torque wrench as much as 14 to 1
Designed with four pinion gears in a compact housing
Frictional losses in the gear train may cause a torque loss of 10% to 20%
    
 |
 | Tool No. |  | Ratio |  | Input |  | Output |  | Output Capacity |  | Weight Lbs |  | Body Length |  | Bar Length |  | Overall Length |  | A |  | B |  | C |  | D |  |
 |
 |
| | 6380 | | 4:1 | | 1/2" | | 3/4" | | 1,000 ft.lbs. | | 7 | | 6.6" | | 18" | | 22" | | 3.50" | | .50" | | .75" | | 3.35" |
 |
 |
 |
| | 6382 | | 4.33:1 | | 1" | | 1-1/2" | | 4,000 ft.lbs. | | 35 | | 9.7" | | 25" | | 30" | | 5.20" | | 1.00" | | 1.50" | | 6.20" |
 |
 |
 |
| | 6383 | | 4.6:1 | | 1" | | 1-1/2" | | 8,000 ft.lbs. | | 47 | | 12.1" | | 24" | | 32" | | 6.50" | | .75" | | 1.87" | | 6.50" |
 |
 |
 |
| | 6384 | | 6:1 | | 1" | | 2-1/2" | | 12,000 ft.lbs. | | 78 | | 11.5" | | 30" | | 30" | | 8.50" | | 1.00" | | 2.25" | | 7.25" |
 |
 |
 |
| | 6386 | | 14.3:1 | | 3/4" | | 1-1/2" | | 3,000 ft.lbs. | | 30 | | 9.7" | | 25" | | 30" | | 5.20" | | 2.00" | | 1.50" | | 7.00" |
 |
 |
 |
| | 6387 | | 4:1 | | 3/4" | | 1" | | 2,000 ft.lbs. | | 14 | | 6.6" | | 22" | | 25" | | 3.75" | | .75" | | 1.00" | | 4.37" |
 |
 |
If you need replacement parts for wrenches or multipliers,
please call Customer Service at 1-800-866-5287.
|